Nitro Ripper Kids Παιδικό Snowboard
Nitro Ripper Kids Παιδικό Snowboard
SKU: 653036037
Designed to help young rippers start snowboarding and continue progressing until they can out ride their entire family. The Flat-Out Rocker and Softride Flex will provide a forgiving ride with the perfect natural flex for any sized shredder looking to press, jump, carve, spin and laugh all the way down ever run. This true twin-tip board is the board of choice for youngsters looking to ride like the older kids! Snowboarding starts here!
Features:
Twin Shape
Flat-Out Rocker
Standard width
Softride Youth flex
Radial Sidecut
Powercore
Bi-lite laminates
Premium Extruded FH base
Size | 126 | 121 | 116 | 106 | 96 | 86 |
---|---|---|---|---|---|---|
Waist Width | 218 | 216 | 214 | 210 | 205 | 199 |
Running Length | 900 | 850 | 800 | 700 | 600 | 500 |
Sidecut | 6.9 | 6.9 | 6.8 | 6.7 | 6.6 | 6.4 |
Nose/Tail Width | 251 / 251 | 246 / 246 | 241 / 241 | 231 / 231 | 221 / 221 | 211 / 211 |
Stance Range (cm) | 42-50 | 40-48 | 38-46 | 34-42 | 30-38 | 26-34 |
Stance Range (in) | 16.5-19.7 | 15.8-18.9 | 15.0-18.1 | 13.4-16.5 | 11.8-15.0 | 10.2-13.4 |
Rider Weight (kg) | 25-45 | 20-40 | 20-40 | -35 | -30 | -25 |
Rider Weight (lbs) | 55-100 | 45-90 | 45-90 | -75 | -65 | -55 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 |
Δωρεάν αποστολές για παραγγελίες άνω των 40€ (Για την Ελλάδα)
Επιστροφές εώς 15 εργάσιμες ημέρες από την παραλαβή.
Designed to help young rippers start snowboarding and continue progressing until they can out ride their entire family. The Flat-Out Rocker and Softride Flex will provide a forgiving ride with the perfect natural flex for any sized shredder looking to press, jump, carve, spin and laugh all the way down ever run. This true twin-tip board is the board of choice for youngsters looking to ride like the older kids! Snowboarding starts here!
Features:
Twin Shape
Flat-Out Rocker
Standard width
Softride Youth flex
Radial Sidecut
Powercore
Bi-lite laminates
Premium Extruded FH base
Size | 126 | 121 | 116 | 106 | 96 | 86 |
---|---|---|---|---|---|---|
Waist Width | 218 | 216 | 214 | 210 | 205 | 199 |
Running Length | 900 | 850 | 800 | 700 | 600 | 500 |
Sidecut | 6.9 | 6.9 | 6.8 | 6.7 | 6.6 | 6.4 |
Nose/Tail Width | 251 / 251 | 246 / 246 | 241 / 241 | 231 / 231 | 221 / 221 | 211 / 211 |
Stance Range (cm) | 42-50 | 40-48 | 38-46 | 34-42 | 30-38 | 26-34 |
Stance Range (in) | 16.5-19.7 | 15.8-18.9 | 15.0-18.1 | 13.4-16.5 | 11.8-15.0 | 10.2-13.4 |
Rider Weight (kg) | 25-45 | 20-40 | 20-40 | -35 | -30 | -25 |
Rider Weight (lbs) | 55-100 | 45-90 | 45-90 | -75 | -65 | -55 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 |
Δωρεάν αποστολές για παραγγελίες άνω των 40€ (Για την Ελλάδα)
Επιστροφές εώς 15 εργάσιμες ημέρες από την παραλαβή.